Price Details
Price per night: € € 1,950
View more
Ship Details
Property ID: 2917
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Onboard Capacity: 0
Number Of Berths: 0
Year: 0
Model: 0
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,950 | 2 € 1,950 |
|||||
3 € 1,950 | 4 € 1,950 | 5 € 1,950 | 6 € 1,950 | 7 € 1,950 | 8 € 1,950 | 9 € 1,950 |
10 € 1,950 | 11 € 1,950 | 12 € 1,950 | 13 € 1,950 | 14 € 1,950 | 15 € 1,950 | 16 € 1,950 |
17 € 1,950 | 18 € 1,950 | 19 € 1,950 | 20 € 1,950 | 21 € 1,950 | 22 € 1,950 | 23 € 1,950 |
24 € 1,950 | 25 € 1,950 | 26 € 1,950 | 27 € 1,950 | 28 € 1,950 | 29 € 1,950 | 30 € 1,950 |
31 € 1,950 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,950 | 2 € 1,950 | 3 € 1,950 | 4 € 1,950 | 5 € 1,950 | 6 € 1,950 |
|
7 € 1,950 | 8 € 1,950 | 9 € 1,950 | 10 € 1,950 | 11 € 1,950 | 12 € 1,950 | 13 € 1,950 |
14 € 1,950 | 15 € 1,950 | 16 € 1,950 | 17 € 1,950 | 18 € 1,950 | 19 € 1,950 | 20 € 1,950 |
21 € 1,950 | 22 € 1,950 | 23 € 1,950 | 24 € 1,950 | 25 € 1,950 | 26 € 1,950 | 27 € 1,950 |
28 € 1,950 | 29 € 1,950 | 30 € 1,950 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed