The villas at a glance
| Villa | Area | Bedrooms | Guests | From | Tourist licence |
|---|---|---|---|---|---|
| Villa Mariola | Santa Eulalia | 4 | 8 | €4,500 / week | ETV-1428-E |
| Villa Equis | Cap Martinet | 4 | 8 | €4,500 / week | ETV-1589-E |
| Vista Conta | Cala Conta | 4 | 8 | €5,000 / week | ETV-2616-E |
| Villa Trevi | San Carlos | 4 | 8 | €5,100 / week | ETV-1223-E |
| Villa Livia | Cap Martinet | 4 | 8 | €5,200 / week | ETV-1221-E |
| Can Orange | Sa Carroca | 5 | 8 | €5,400 / week | ETV-1569-E |
| Can Alivia | San Lorenzo | 4 | 8 | €6,400 / week | ETV-1871-E |
| Can Aria | S'Argamassa | 4 | 8 | €6,400 / week | ETV-1946-E |
| Can Balena | Cap Martinet | 4 | 8 | €7,600 / week | ET-0810-E |
| Villa Niu Blau | Santa Eulalia | 5 | 8 | €8,700 / week | ETV-1712-E |
| Can Simo | Cap Martinet | 4 | 8 | €9,300 / week | ETV-2568-E |
| Villa Porroig Relax | Porroig | 4 | 8 | €10,300 / week | ET-0834-E |
| Villa Abigail | Talamanca | 4 | 8 | €13,000 / week | ET-0580-E |












